SPECIFICATIONS
| System | warm air | Operating Parameters | -20˚C to +60 ˚C |
Fan |
Centrifugal Turbine |
Motor | 2675 rpm Noise Level 77 dba Power Consumption 211 watts |
| Air Flow: | 1,600 cubic metres per hour 3,600 feet per second Static air pressure 725 Pascal |
Air Off Temp | Regulated electronically between ambient and a maximum Of 75˚c |
| Normal Running Temp | 38˚C |
Heating | 5—220v 2kw—total 10kw |
| Thermal Protection | Each heater is protected separately by a thermal trip Overall sensing by microprocessor - thermisters |
Power Consumption | 10 kw - CP550 should be connected to a 40 amp mains supply |
| Voltage | 220v / 240v For 120v operation CP550 should be connected to the 3 phase supply |
Cartridge Drivers | All Stainless Steel with horizontal thrust bearings The rotor is pressure driven |
| Output | Via 3 x 100mm air ducts | Ducting | Maximum length of “concertina” type duct 30 Metres of 100mm dia. Maximum length of “tube” type duct 50 Metres of 100mm dia. |
| Control | Via separate DMX controller or mains contactor Fragrance Systems can supply DMX Controllers on request |
Area Coverage | 12,500 to 20,000 square Metres - Floor area Dependant on local conditions |
| Manufactured from | Aluminium Extrusion Stainless Steel Powdercoat Polyester Anodised |
Dimensions | H460mm x W370mm x L700mm (inc. air ducts) |
| Weight | 15 Kgs | Warranty | 5 years |
1999 - 2008