
| BOX DIMENSIONS | 260mm x 210mm x 170mm |
| WEIGHT | 400 GRAMS |
| CONSTRUCTION | ALUMINIUM |
| AXIAL FAN | 5v - 6 0mm x 60mm x 25mm |
| OUTPUT | 50 cubic metres/hr |
| POWERED BY | 6 x 1 . 5V AA Batteries OR 100v—220v AC / DC 12V PSU |
| MEDIA | CELL FOAM® 50mm x 35 mm |
| CARTRIDGE WEIGHT | 30 grams |
| CONTROL FEATURES | PUSH BUTTON CONTROL REMOTE PUSH BUTTON CONTROL AUTOMATIC CONTROL VIA INFRA RED MOTION SENSOR REMOTE VIA MICRO-SWITCH OR PRESSURE PADS ON/OFF TIMES CAN BE CHANGED VIA 9 POSITION SELECTOR SWITCHES |
| MOTION SENSOR | PIR MODULE 5M RANGE 40 DEG/HORIZ 40 DEG/VERTICAL VIEW |
| RUN TIMES | 9 Positions between 5 Seconds and 90 Seconds |
| OFF TIMES | 9 Positions between 5 Minutes and 60 Minutes |
Last Update 12/01/06 Managed by www.greatwebdesign.co.uk THIS PAGE IS STILL UNDER CONSTRUCTION